2026-06-15 14:02:37,495 Running on GPU
2026-06-15 14:02:37,858 Found 5 citations for tools or databases
2026-06-15 14:02:37,859 Query 1/1: complex_Q55DI5_2cda1 (length 246)
2026-06-15 14:02:40,029 Setting max_seq=508, max_extra_seq=550
2026-06-15 14:03:47,827 alphafold2_multimer_v3_model_1_seed_000 recycle=0 pLDDT=74 pTM=0.738 ipTM=0.721
2026-06-15 14:04:42,524 alphafold2_multimer_v3_model_1_seed_000 recycle=1 pLDDT=83.8 pTM=0.805 ipTM=0.8 tol=2.97
2026-06-15 14:04:58,869 alphafold2_multimer_v3_model_1_seed_000 recycle=2 pLDDT=85.6 pTM=0.816 ipTM=0.816 tol=2.59
2026-06-15 14:05:15,465 alphafold2_multimer_v3_model_1_seed_000 recycle=3 pLDDT=86 pTM=0.822 ipTM=0.82 tol=0.888
2026-06-15 14:05:15,466 alphafold2_multimer_v3_model_1_seed_000 took 147.5s (3 recycles)
2026-06-15 14:05:32,351 alphafold2_multimer_v3_model_2_seed_000 recycle=0 pLDDT=63.6 pTM=0.393 ipTM=0.0974
2026-06-15 14:05:49,287 alphafold2_multimer_v3_model_2_seed_000 recycle=1 pLDDT=74.2 pTM=0.708 ipTM=0.693 tol=5.83
2026-06-15 14:06:06,450 alphafold2_multimer_v3_model_2_seed_000 recycle=2 pLDDT=82.8 pTM=0.798 ipTM=0.796 tol=3.35
2026-06-15 14:06:23,874 alphafold2_multimer_v3_model_2_seed_000 recycle=3 pLDDT=82.5 pTM=0.801 ipTM=0.793 tol=1.35
2026-06-15 14:06:23,874 alphafold2_multimer_v3_model_2_seed_000 took 68.3s (3 recycles)
2026-06-15 14:06:41,558 alphafold2_multimer_v3_model_3_seed_000 recycle=0 pLDDT=62 pTM=0.405 ipTM=0.112
2026-06-15 14:06:59,239 alphafold2_multimer_v3_model_3_seed_000 recycle=1 pLDDT=64.3 pTM=0.423 ipTM=0.135 tol=9.66
2026-06-15 14:07:17,059 alphafold2_multimer_v3_model_3_seed_000 recycle=2 pLDDT=81.1 pTM=0.771 ipTM=0.753 tol=2.03
2026-06-15 14:07:35,130 alphafold2_multimer_v3_model_3_seed_000 recycle=3 pLDDT=84.2 pTM=0.804 ipTM=0.796 tol=1.2
2026-06-15 14:07:35,131 alphafold2_multimer_v3_model_3_seed_000 took 71.1s (3 recycles)
2026-06-15 14:07:53,555 alphafold2_multimer_v3_model_4_seed_000 recycle=0 pLDDT=59.1 pTM=0.375 ipTM=0.128
2026-06-15 14:08:11,699 alphafold2_multimer_v3_model_4_seed_000 recycle=1 pLDDT=81 pTM=0.774 ipTM=0.762 tol=9.05
2026-06-15 14:08:29,776 alphafold2_multimer_v3_model_4_seed_000 recycle=2 pLDDT=83.8 pTM=0.803 ipTM=0.795 tol=1.82
2026-06-15 14:08:47,854 alphafold2_multimer_v3_model_4_seed_000 recycle=3 pLDDT=84.9 pTM=0.812 ipTM=0.805 tol=0.416
2026-06-15 14:08:47,855 alphafold2_multimer_v3_model_4_seed_000 took 72.5s (3 recycles)
2026-06-15 14:09:06,070 alphafold2_multimer_v3_model_5_seed_000 recycle=0 pLDDT=61.5 pTM=0.419 ipTM=0.133
2026-06-15 14:09:24,131 alphafold2_multimer_v3_model_5_seed_000 recycle=1 pLDDT=76.7 pTM=0.748 ipTM=0.736 tol=8.34
2026-06-15 14:09:42,203 alphafold2_multimer_v3_model_5_seed_000 recycle=2 pLDDT=77.6 pTM=0.751 ipTM=0.744 tol=0.944
2026-06-15 14:10:00,322 alphafold2_multimer_v3_model_5_seed_000 recycle=3 pLDDT=78.7 pTM=0.766 ipTM=0.76 tol=0.847
2026-06-15 14:10:00,323 alphafold2_multimer_v3_model_5_seed_000 took 72.3s (3 recycles)
2026-06-15 14:10:00,478 reranking models by 'multimer' metric
2026-06-15 14:10:00,479 rank_001_alphafold2_multimer_v3_model_1_seed_000 pLDDT=86 pTM=0.822 ipTM=0.82
2026-06-15 14:10:00,479 rank_002_alphafold2_multimer_v3_model_4_seed_000 pLDDT=84.9 pTM=0.812 ipTM=0.805
2026-06-15 14:10:00,479 rank_003_alphafold2_multimer_v3_model_3_seed_000 pLDDT=84.2 pTM=0.804 ipTM=0.796
2026-06-15 14:10:00,479 rank_004_alphafold2_multimer_v3_model_2_seed_000 pLDDT=82.5 pTM=0.801 ipTM=0.793
2026-06-15 14:10:00,479 rank_005_alphafold2_multimer_v3_model_5_seed_000 pLDDT=78.7 pTM=0.766 ipTM=0.76
2026-06-15 14:10:01,666 Done
